| Sl. No. | Name of Customer | Type of Industry | Type of Job | Area of Application |
| 1 | Macmet India Limited | Stainless Steel Fabrication Unit | Design & Engg, Supply, Erection & Commissioning | E.T.P. 10 cum/day |
| 2 | Bengal Shristi, 'Asansol Centrum' Project | Retail & Commercial Area | Turnkey | S.T.P. 250 Cum/Day |
| 3 | Municipal Engineering Directorate,West Bengal. 'Kurseong Municipality' under Jnnurm | Township | Turnkey | S.T.P. (5 nos.) |
| 4 | National Buildings Construction Corporation Ltd, New Delhi. 'Netaji Nagar Re-development Project' | Housing Development | Turnkey | S.T.P 560 Cum/Day |
| 5 | Dream Bake Pvt Ltd Food Park,sankrail.W.B | Effluent Treatment Plant | Design & Engg, Construction Supply, Fabrication Erection Testing & Commissioning | E.T.P 70 cum/day |
| 6 | Millennia Infra. Pvt Ltd RMZ Corps EcospaceProject, Newtown, Kolkata | Sewage Treatment Plant | Design & Engg, Supply, Fabrication Erection Testing & Commissioning | S.T.P 410 cum/day |
| 7 | UGDPL EcospaceProject, Newtown, Kolkata | Sewage Treatment Plant | Design & Engg, Supply, Fabrication Erection Testing & Commissioning | S.T.P 410 cum/day |
| 8 | AMA Water Environmental Technologies Pvt. Ltd. | Sewage Treatment Plant | Design & Engg, Supply, Fabrication Erection Testing & Commissioning | S.T.P 40 cum/day |
| 9 | Vedic Realty Ltd. Kolkata | Effluent Treatment Plant | Design & Engg, Supply, Fabrication Erection Testing & Commissioning | E.T.P 150 cum/day |
| 10 | Sikkim Co-operative Milk Producers Union Ltd Jorethang | Effluent Treatment Plant | Design & Engg, Supply, Fabrication Erection Testing & Commissioning | E.T.P 30 cum/day |
| 11 | Amrit Hatcheries Pvt Ltd | Effluent Treatment Plant | Design & Engg, Supply, Fabrication Erection Testing & Commissioning | E.T.P 36 cum/day |
| 12 | Bengal Chemicals & Pharmaceuticals Pvt Ltd Maniktala | Effluent Treatment Plant | Design & Engg, Supply, Fabrication Erection Testing & Commissioning | E.T.P 600 cum/day |
| 13 | Bengal Chemicals & Pharmaceuticals Pvt Ltd Panihati | Effluent Treatment Plant | Design & Engg, Supply, Fabrication Erection Testing & Commissioning | E.T.P 480 cum/day |
| 14 | Emami Limited Guwahati | Effluent Treatment Plant | Design & Engg, Supply, Fabrication Erection Testing & Commissioning | E.T.P 25 cum/day |
| 15 | Harbauer India [P] Ltd | Common Sewage Treatment Plant | Design & Engg, Supply, Fabrication Erection Testing & Commissioning | S.T.P 500 cum/day |
| 16 | Harbauer India [P] Ltd | Common Sewage Treatment Plant | Design & Engg, Supply, Fabrication Erection Testing & Commissioning | S.T.P 500 cum/day |
| 17 | Pal Regency | Hotel | Design & Engg, Supply, Fabrication Erection Testing & Commissioning | S.T.P 30 cum/day |
| 18 | Hotel Birsa Ranchi,Jharkhand | Hotel | Design & Engg, Construction Supply, Fabrication Erection Testing & Commissioning | S.T.P 50 cum/day |
| 19 | South City Garden Tollygunge, Kolkata | Residential Complex | Design & Engg, Supply, Fabrication Erection Testing & Commissioning | S.T.P 500 cum/day |
| 20 | Bhusan Steel Limited, Dhenkanal, Orissa | Colony Sewage Treatment Plant | Design & Engg., Supply, Fabrication Erection Testing & Commissioning | S.T.P. 600 Cum/Day |
| 21 | Sikkim Co-operative Milk Producers union Ltd. Gangtok,Sikkim | Milk production Unit | Design & Engg., Supply, Fabrication Erection Testing & Commissioning | E.T.P 30cum/day |
| 22 | Bengal Shrachi Housing Development Ltd. | Shopping Mall | Design & Engg., Supply, Fabrication Erection Testing & Commissioning | S.T.P. 180 Cum/Day |
| 23 | Bengal Greenfield Housing Development Co. Ltd. | Commercial Complex | Design & Engg., Supply, & Commissioning | S.T.P. 200 Cum/Day |
| 24 | Login Hospitality | IT Complex | Design & Engg., Supply, & Commissioning | S.T.P. 85 Cum/Day |
| 25 | South City Projects (Kolkata) Ltd. IT Park, Salt Lake, Kolkata | IT Complex | Design & Engg, Supply, Erection & Commissioning | W.T.P. 120 Cum/Day |
| 26 | South City Projects (Kolkata) Ltd. IT Park, Salt Lake, Kolkata | IT Complex | Design & Engg, Supply, Erection, Testing & Commissioning | S.T.P. 140 Cum/Day |
| 27 | Bengal Shelter Housing Development Ltd. Madhyamgram, Kolkata | Housing Complex | Design & Engg., Construction, Supply & Commissioning | S.T.P. 400 Cum/Day |
